01Dashboard Shell Components
02Standard Table
| ID | Name | Role | Status | Score |
|---|---|---|---|---|
| 001 | Neo | Developer | Active | 98 |
| 002 | Trinity | QA Architect | Active | 95 |
| 003 | Morpheus | Strategist | Review | 91 |
| 004 | Oracle | Advisor | Idle | 87 |
| 005 | Smith | Antagonist | Blocked | 42 |
03Table with Export
| Metric | Value | Change |
|---|---|---|
| Response Time | 120ms | -15% |
| Throughput | 2.4K/s | +8% |
| Error Rate | 0.3% | -60% |
| Uptime | 99.97% | +0.02% |
04Table with Filters
| Metric | Value | Change |
|---|---|---|
| Response Time | 120ms | -15% |
| Throughput | 2.4K/s | +8% |
| Error Rate | 0.3% | -60% |
| Uptime | 99.97% | +0.02% |
05Table with Pagination
| Metric | Value | Change |
|---|---|---|
| Metric 1 | 12.1 | +2% |
| Metric 2 | 19.4 | -5% |
| Metric 3 | 26.7 | +8% |
| Metric 4 | 34.0 | -11% |
06Table Empty State
No data
No results match your filters.
07Compact Metrics
| Metric | Value | Change |
|---|---|---|
| Response Time | 120ms | -15% |
| Throughput | 2.4K/s | +8% |
| Error Rate | 0.3% | -60% |
| Uptime | 99.97% | +0.02% |